
Mar 12, 2023; Fort Value, TX, USA; Memphis Tigers ahead Chandler Lawson (4) and guard Damaria Franklin (55) have a good time after the Tigers defeats the Houston Cougars within the American Athletic Convention Event Championship at Dickies Enviornment. Obligatory Credit score: Jerome Miron-USA TODAY Sports activities
- Opening odds are in for all out there March Insanity first-round matchups
- The defending nationwide champion Kansas Jayhawks are given the most important unfold as 22.5-point favorites over Howard
- See all of the March Insanity first-round odds and evaluation within the following story
Choice Sunday has carried out its job and now the first-round matchups are all set for March Insanity 2023. The bracket is in place and all that’s left to be decided is which 4 faculties will survive the First 4 video games in an effort to fill out the ultimate matchups within the 64-school area.
These First 4 video games can be contested on Tuesday, March 14 and Wednesday, March 15. First-round motion will get underway Thursday, March 16 and continues by means of Friday, March 17.
Opening March Insanity First Spherical Odds
Group | Unfold | Moneyline | Whole |
---|---|---|---|
(13) Louisiana | +10.5 (-110) | +450 | O 136.5 (-110) |
(4) Tennessee | -10.5 (-110) | -600 | U 136.5 (-110) |
Group | Unfold | Moneyline | Whole |
(16) Howard | +22.5 (-110) | +2200 | O 146 (-110) |
(1) Kansas | -22.5 (-110) | -10000 | U 146 (-110) |
Group | Unfold | Moneyline | Whole |
(9) Illinois | +3 (-110) | +130 | O 144.5 (-110) |
(8) Arkansas | -3 (-110) | -150 | U 144.5 (-110) |
Group | Unfold | Moneyline | Whole |
(15) Princeton | +13.5 (-110) | +850 | O 153.5 (-110) |
(2) Arizona | -13.5 (-110) | -1400 | U 153.5 (-110) |
Group | Unfold | Moneyline | Whole |
(10) Penn State | +3 (-110) | +130 | O 134.5 (-110) |
(7) Texas A&M | -3 (-110) | -150 | U 134.5 (-110) |
Group | Unfold | Moneyline | Whole |
TBD | OFF | OFF | OFF |
(1) Alabama | OFF | OFF | OFF |
Group | Unfold | Moneyline | Whole |
(9) Auburn | -1 (-110) | -115 | O 153 (-110) |
(8) Iowa | +1 (-110) | -105 | U 153 (-110) |
Group | Unfold | Moneyline | Whole |
(13) Furman | +5 (-110) | +180 | O 132.5 (-110) |
(4) Virginia | -5 (-110) | -210 | U 132.5 (-110) |
Group | Unfold | Moneyline | Whole |
(15) Colgate | +14 (-110) | +850 | O 147 (-110) |
(2) Texas | -14 (-110) | -1400 | U 147 (-110) |
Group | Unfold | Moneyline | Whole |
(10) Boise State | -1 (-110) | -120 | O 128.5 (-110) |
(7) Northwestern | +1 (-110) | +100 | U 128.5 (-110) |
Group | Unfold | Moneyline | Whole |
(16) Northern Kentucky | +20 (-110) | +1800 | O 121.5 (-110) |
(1) Houston | -20 (-110) | -6000 | U 121.5 (-110) |
Group | Unfold | Moneyline | Whole |
(12) Charleston | +4.5 (-110) | +155 | O 141.5 (-110) |
(5) San Diego State | -4.5 (-110) | -180 | U 141.5 (-110) |
Group | Unfold | Moneyline | Whole |
(12) Oral Roberts | +6.5 (-110) | +230 | O 145.5 (-110) |
(5) Duke | -6.5 (-110) | -275 | U 145.5 (-110) |
Group | Unfold | Moneyline | Whole |
(15) UNC Asheville | +18.5 (-110) | +1300 | O 134.5 (-110) |
(2) UCLA | -18.5 (-110) | -2800 | U 134.5 (-110) |
Group | Unfold | Moneyline | Whole |
(9) West Virginia | -2.5 (-110) | -135 | O 140 (-110) |
(8) Maryland | +2.5 (-110) | +115 | U 140 (-110) |
Group | Unfold | Moneyline | Whole |
(10) Utah State | -2 (-110) | -130 | O 154.5 (-110) |
(7) Missouri | +2 (-110) | +110 | U 154.5 (-110) |
Group | Unfold | Moneyline | Whole |
(11) North Carolina State | +5 (-110) | +180 | O 147.5 (-110) |
(6) Creighton | -5 (-110) | -210 | U 147.5 (-110) |
Group | Unfold | Moneyline | Whole |
(15) Vermont | +11 (-110) | +480 | O 146 (-110) |
(2) Marquette | -11 (-110) | -645 | U 146 (-110) |
Group | Unfold | Moneyline | Whole |
(9) Florida Athletic | +3 (-110) | +130 | O 150.5 (-110) |
(8) Memphis | -3 (-110) | -150 | U 150.5 (-110) |
Group | Unfold | Moneyline | Whole |
(11) TBD | OFF | OFF | OFF |
(6) Iowa State | OFF | OFF | OFF |
Group | Unfold | Moneyline | Whole |
(11) TBD | OFF | OFF | OFF |
(6) TCU | OFF | OFF | OFF |
Group | Unfold | Moneyline | Whole |
(11) Windfall | +3.5 (-110) | +145 | O 145.5 (-110) |
(6) Kentucky | -3.5 (-110) | -170 | U 145.5 (-110) |
Group | Unfold | Moneyline | Whole |
(16) TBD | OFF | OFF | OFF |
(1) Purdue | OFF | OFF | OFF |
Group | Unfold | Moneyline | Whole |
(10) USC | +1.5 (-110) | +100 | O 137.5 (-110) |
(7) Michigan State | -1.5 (-110) | -120 | U 137.5 (-110) |
Group | Unfold | Moneyline | Whole |
(12) Drake | +2.5 (-110) | +120 | O 147.5 (-110) |
(5) Miami FL | -2.5 (-110) | -140 | U 147.5 (-110) |
Group | Unfold | Moneyline | Whole |
(14) UC Santa Barbara | +11 (-110) | +470 | O 144.5 (-110) |
(3) Baylor | -11 (-110) | -625 | U 144.5 (-110) |
Group | Unfold | Moneyline | Whole |
(12) VCU | +3.5 (-110) | +155 | O 122.5 (-110) |
(5) St Mary’s CA | -3.5 (-110) | -180 | U 122.5 (-110) |
Group | Unfold | Moneyline | Whole |
(13) Iona | +9 (-110) | +370 | O 143.5 (-110) |
(4) UConn | -9 (-110) | -460 | U 143.5 (-110) |
Group | Unfold | Moneyline | Whole |
(14) Grand Canyon | +15 (-110) | +1100 | O 156 (-110) |
(3) Gonzaga | -15 (-110) | -2100 | U 156 (-110) |
Group | Unfold | Moneyline | Whole |
(13) Kent State | +4.5 (-110) | +160 | O 141.5 (-110) |
(4) Indiana | -4.5 (-110) | -190 | U 141.5 (-110) |
Group | Unfold | Moneyline | Whole |
(14) Kennesaw State | +11 (-110) | +510 | O 152.5 (-110) |
(3) Xavier | -11 (-110) | -700 | U 152.5 (-110) |
Group | Unfold | Moneyline | Whole |
(14) Montana State | +8.5 (-110) | +320 | O 138.5 (-110) |
(3) Kansas State | -8.5 (-110) | -390 | U 138.5 (-110) |
There are 20 totally different odds set for first-round video games. Of the 28 video games already with odds assigned to them, 18 are given single-digit spreads and 10 are getting double-digit strains.
The most well-liked betting strains in three factors. That’s the opening line on a trio of video games – Illinois vs Arkansas, Penn State vs Texas A&M and Florida Athletic vs Memphis.
Odds as of March 12 at DraftKings Sportsbook.
Going Low with Greater Seeds
Two video games are sharing the shortest unfold of 1 level. Curiously, each are on video games the place the higher-seeded staff is being assigned the favourite’s function.
Surprisingly, the #9 Auburn Tigers are being set because the 1-point decide over the #8 Iowa Hawkeyes within the Midwest Area. Auburn has gained a status this season for coming in second in shut video games. The Tigers have misplaced by three or much less factors throughout the 2022-23 marketing campaign to USC, West Virginia, Tennessee, Vanderbilt and Arkansas. Auburn misplaced within the first spherical of the SEC Event and comes into March Insanity 4-9 straight up over the previous 13 video games.
Within the West Area, the #10 Boise State Broncos are the 1-point chalk going through the #7 Northwestern Wildcats. Perhaps the bookmakers simply aren’t massive on the Massive Ten this season. Balanced is a key for Boise State, The Broncos are exhibiting 5 gamers with no less than 10 factors per sport. As properly, additionally they show a win over Texas A&M on their resume.
Oddsmakers Undeterred by Kansas Upset
Although Kansas was shocked 76-56 by Texas within the Massive 12 Event closing, neither the choice committee nor the oddsmakers had been swayed that there’s trigger for concern relating to backing the Jayhawks.
TEXAS WINS THE BIG 12 CHAMPIONSHIP 🏆
The Longhorns dominate Kansas to win the Massive 12 Event for the second time in three years 🤘 #MarchMadness pic.twitter.com/9MuqEI8jW6
— NCAA March Insanity (@MarchMadnessMBB) March 12, 2023
The #1 seed within the West Area, defending champion Kansas is ready as 22.5-point favorites over the #16 Howard Bison within the opening spherical. That’s the most important unfold being supplied on any sport. The Jayhawks are the +1000 co-third favourite with Purdue within the March Insanity odds.
Regardless of being upset by Memphis within the American Athletic Convention Event closing, the Houston Cougars are remaining the +600 chalk to win the NCAA Event. Houston can also be the one different faculty being set as 20+ level first spherical favorites. The #1 Cougars are precisely a 20-point decide over #16 Northern Kentucky within the Midwest Area.
Gonzaga March Insanity Decide to Mild-up Scoreboard
The Gonzaga Bulldogs, the #3 seed within the West Area, are the #1 scoring offense within the nation. They put again on common 87.5 factors per sport.
Gonzaga’s opponents, the WAC champion Grand Canyon Antelopes, also can rating the basketball. The #14 seed, the Antelopes are scoring 75.31 factors per sport. That’s 92nd within the nation. Grand Canyon is the very best over staff within the NCAA this season, going 25-8 (75.8%) on the entire.
The 2 faculties have assigned the very best whole of Spherical 1 March Insanity completion at 156 factors. It’s amongst six first-round video games with totals of 150+ factors.
Cougars Anticipated To Go Below
Not solely did Houston capitulate to Memphis within the AAC title sport, oddsmakers are anticipated that the Cougars can be hitting one other low within the opening-round of March Insanity. The sport between #1 Houston and #16 Northern Kentucky within the Midwest Area is being assigned the bottom whole of Spherical 1 at 121.5 factors.
DOWN GOES NO. 1 HOUSTON 🤯🤯
Memphis can be leaving Fort Value because the AAC Event Champions 🏆
Efficiency of a lifetime this weekend for Penny Hardaway and the Tigers. pic.twitter.com/GJ1AgPsUaD
— Christian Fowler (@CFowlerBCM) March 12, 2023
Northern Kentucky is the #27 scoring protection within the NCAA. The Norse permit simply 63.6 factors per sport. They gained the Horizon League title by taking part in stress protection. Northern Kentucky forces a turnover on one out of each 4 opposition possessions.
Two different opening-round video games – #12 VCU vs #5 St Mary’s (122.5 factors) within the West Area and Boise State vs Northwestern (128.5 factors) – are additionally being set with totals below 130 factors.
Robert Duff
An business veteran, Bob actually taught the course on the historical past of sports activities at Elder School. He has labored as a Sports activities Columnist for Postmedia, appeared as a visitor on a number of radio stations, was the Vice President of the Society For Worldwide Hockey Analysis in Ontario, and written 25 books.