
Might 3, 2023; Raleigh, North Carolina, USA; New Jersey Devils heart Jack Hughes (86) comes off the ice after the warmups earlier than the sport in opposition to the Carolina Hurricanes in sport one of many second spherical of the 2023 Stanley Cup Playoffs at PNC Area. Obligatory Credit score: James Guillory-USA TODAY Sports activities
- The 2nd Spherical of the Stanley Cup playoffs continues Sunday with three video games
- There’s a bevy of participant props accessible to guess on for Hurricanes vs Devils, Leafs vs Panthers, and extra
- See the principle NHL participant props for Sunday, plus a pair of wagers to focus on
Sunday brings three extra NHL playoff video games to sweat. Two of the six groups concerned, the Maple Leafs and Devils, are on life help of their respective 2nd spherical collection, and are dealing with must-win conditions.
In consequence, large names corresponding to Auston Matthews, Mitch Marner, Jack Hughes and Dougie Hamilton will probably be counted on closely to supply, which ought to trigger motion on them to spike within the participant props market.
Hughes and Hamilton have the unenviable process of dealing with the Stanley Cup odds favourite Hurricanes, and that contest is the place we’ll begin our betting card.
NHL Participant Props for Sunday, Might 7
Hurricanes vs Devils | Factors | Pictures on Aim | Anytime Goalscorer |
---|---|---|---|
Dawson Mercer | 0.5 (+115o/-145u) | 1.5 (-125o/-105u) | +250 |
Dougie Hamilton | 0.5 (-115o/-115u) | 2.5 (-120o/-110u) | +230 |
Brady Skjei | 0.5 (+170o/-210u) | 1.5 (-165o/+135u) | +450 |
Brent Burns | 0.5 (-125o/-105u) | 3.5 (-115o/-115u) | +390 |
Erik Haula | 0.5 (+105o/-135u) | 1.5 (-180o/+145u) | +275 |
Jack Hughes | 1.5 (+185o/-230u) | 3.5 (-140o/+110u) | +125 |
Jesperi Kotkaniemi | 0.5 (+120o/-150u) | 1.5 (-150o/+120u) | +275 |
Jordan Staal | 0.5 (+150o/-185u) | OFF | +390 |
Jesper Bratt | 0.5 (-125o/-105u) | 2.5 (+145o/-180u) | +200 |
Jordan Martinook | 0.5 (+160o/-195u) | 1.5 (-185o/+150u) | +210 |
Martin Necas | 0.5 (-145o/-115u) | 2.5 (-130o/+100u) | +350 |
Nico Hischier | 0.5 (-165o/+135u) | 2.5 (-130o/+100u) | +225 |
Ondrej Palat | 0.5 (+115o/-145u) | OFF | +250 |
Sebastian Aho | 0.5 (-155o/+125u) | 2.5 (-125o/-105u) | +170 |
Seth Jarvis | 0.5 (-115o/-115u) | 2.5 (+105o/-135u) | +250 |
Timo Meier | 0.5 (-110o/-120u) | 3.5 (+105o/-135u) | +165 |
Maple Leafs vs Panthers | Factors | Pictures on Aim | Anytime Goalscorer |
Aaron Ekblad | 0.5 (+130o/-160u) | 2.5 (-115o/-115u) | +400 |
Aleksander Barkov | 1.5 (+175o/-215u) | 2.5 (-145o/+115u) | +175 |
Anthony Duclair | 0.5 (+135o/-165u) | OFF | +175 |
Brandon Montour | 0.5 (-180o/+145u) | 2.5 (-160o/+130u) | +380 |
Carter Verhaeghe | 0.5 (-145o/+115u) | 2.5 (-145o/+115u) | +140 |
Auston Matthews | 1.5 (+120o/-150u) | 4.5 (-130o/+100u) | -115 |
John Tavares | 0.5 (-165o/+135u) | 3.5 (+105o/-135u) | +150 |
Michael Bunting | 0.5 (+125o/-155u) | 1.5 (-155o/+125u) | +290 |
Mitch Marner | 1.5 (+135o/-165u) | 2.5 (-130o/+100u) | +175 |
Eetu Luostarinen | 0.5 (+130o/-160u) | OFF | +275 |
Gustav Forsling | 0.5 (+125o/-155u) | 2.5 (+120o/-150u) | +550 |
Morgan Rielly | 0.5 (-140o/+110u) | 2.5 (+145o/-180u) | +450 |
Ryan O’Reilly | 0.5 (-130o/+100u) | 1.5 (-160o/+130u) | +210 |
Matthew Tkachuk | 1.5 (+120o/-150u) | 3.5 (-120o/-110u) | +115 |
Sam Reinhart | 0.5 (-150o/+120u) | 2.5 (-110o/-120u) | OFF |
Sam Bennett | 0.5 (-120o/-110u) | 2.5 (-140o/+110u) | +175 |
William Nylander | 0.5 (-175o/+140u) | 3.5 (-115o/-115u) | +150 |
Stars vs Kraken | Factors | Pictures on Aim | Anytime Goalscorer |
Evgenii Dadonov | 0.5 (+125o/-155u) | OFF | +285 |
Alex Wennberg | 0.5 (+125o/-155u) | OFF | +380 |
Jamie Benn | 0.5 (-135o/+105u) | 2.5 (+140o/-175u) | +205 |
Jason Robertson | 0.5 (-235o/+190u) | 3.5 (+110o/-140u) | +125 |
Joe Pavelski | 0.5 (-150o/+120u) | 1.5 (-185o/+150u) | +175 |
Eeli Tolvanen | 0.5 (+130o/-160u) | 1.5 (-185o/+150u) | +280 |
Jaden Schwartz | 0.5 (+105o/-135u) | 2.5 (-130o/+100u) | +190 |
Jordan Eberle | 0.5 (-105o/-125u) | 2.5 (+135o/-165u) | +280 |
Mason Marchment | 0.5 (+150o/-185u) | 1.5 (-125o/-105u) | +330 |
Max Domi | 0.5 (+115o/-145u) | 1.5 (-125o/-105u) | +310 |
Miro Heiskanen | 0.5 (-205o/+165u) | 2.5 (+115o/-145u) | +380 |
Roope Hintz | 0.5 (-155o/+125u) | 2.5 (-115o/-115u) | +160 |
Matty Beniers | 0.5 (-105o/-125u) | 1.5 (-155o/+125u) | +265 |
Tyler Seguin | 0.5 (-130o/+100u) | 2.5 (+105o/-135u) | +205 |
Wyatt Johnston | 0.5 (+130o/-160u) | 1.5 (-190o/+155u) | +255 |
Vince Dunn | 0.5 (-105o/-125u) | 2.5 (-185o/+150u) | +500 |
Yanni Gourde | 0.5 (-105o/-125u) | 1.5 (-140o/+110u) | +350 |
Per the NHL odds, Hughes is the one participant in that matchup with an over/underneath factors complete north of 1. The 21-year-old has been held off the scoresheet in back-to-back video games to begin the 2nd spherical, neither certainly one of which was remotely shut.
Odds as of Might 6 at DraftKings Sportsbook.
Decide #1: Jack Hughes Underneath 1.5 Factors
Carolina has outscored New Jersey 11-2 up to now, dominating practically each statistical class. The Hurricanes lead the playoffs in targets in opposition to common, surrendering only a single objective in three straight video games. They’ve additionally allowed the fewest pictures and scoring probabilities out of all 2nd spherical groups aside from Vegas, who’s performed two fewer video games.
Devils who’re taking pictures decrease than their common season proportion
Dawson Mercer
Jack Hughes
Tomas Tatar
Jesper Bratt
Dougie Hamilton
Nico Hischier
Damon Severson
John Marino
Ryan Graves
Kevin Bahl
Miles Wooden
Jesper Boqvist
Timo MeierLike.. all the crew pic.twitter.com/88QJApkIKP
— Massive Head Hockey (@BigHeadHcky) Might 5, 2023
As for Hughes, his struggles have merely been a carry over from an underwhelming 1st spherical matchup versus the Rangers. He averaged lower than some extent per sport in opposition to New York, and didn’t file a single multi-point effort.
Almost a 3rd of Hughes’ 99 factors through the common season got here on the powerplay, however Carolina has carried out a implausible job of staying out of the penalty field. The Devils have had solely 5 powerplays up to now, and fewer time with the person benefit equals much less productiveness for Hughes.
Decide: Jack Hughes Underneath 1.5 Factors (-230)
Finest NHL Playoffs Promo Codes, Apps & Bonuses: The best way to Unlock $2,500+
Decide #2: William Nylander Anytime Goalscorer
Up to now within the Maple Leafs vs Panthers collection, it’s Sergei Bobrovsky 2, Leafs All-Stars 0. Bobrovsky has held Matthews, Marner, John Tavares and William Nylander scoreless, regardless of dealing with a ton of rubber. He’s steered away 69 of the 73 pictures he’s seen, making a mixed 23 saves alone on Toronto’s Massive 4 in Sport 2.
However the Maple Leafs are due for some optimistic regression. They’ve had 22 high-danger scoring probabilities within the first two video games, the vast majority of these coming from Nylander and Co. The 27-year-old hasn’t scored since Sport 2 of the first spherical, however the alternatives have been there.
There is a distinction between a participant struggling offensively and a participant who hasn’t scored. William Nylander, 0 targets in his final 5 video games, will not be struggling to create offence… pic.twitter.com/AG4dvl7UEx
— Mike Kelly (@MikeKellyNHL) Might 4, 2023
He’s recorded 13 pictures on objective versus Florida alone, and 30 in complete over his final six video games. You’re merely not going to maintain a 40-goal scorer off the board for lengthy if he sees this many probabilities, and we should always count on him to gentle the lamp very quickly.
Decide: William Nylander Anytime Goalscorer (+150)
Chris Amberley
As SBD’s resident Swiss Military Knife, Chris covers nearly each sport together with NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A real grinder, he’d reasonably choose off small edges within the participant props market than swing for the fences with a 5-leg parlay.